
SAVE OUR SUMMER SCHOLARSHIP PROGRAM 
Click Here for Details
Click Here for a Registration Form
Click Here for a Blood Drive Planning Document
<<CLICK HERE TO SEE SUBMITTED SOS VIDEOS>>

Click here to view High School Blood Drive Schedules
New Rules for 16 Year Old Donors:
If you are 16 years of age & meet all other donation requirements you can download this form to obtain informed consent. You can not be considered for donor status without this form being properly filled out.
GET THE FORM BY CLICKING HERE
High Schools Results for 2008-2009 School Year
for Bay, Walton & Okaloosa CountiesLARGE SCHOOL CATEGORY WITH 300 or MORE SENIORS

| School Name | Place | Units Collected | Number of Drives | Number of Lives Saved |
| Choctaw High | 1st | 473 | 4 | 1419 |
| Crestview High | 2nd | 413 | 4 | 1239 |
| FW Beach High | 3rd | 365 | 2 | 1095 |
| Arnold High | 4th | 219 | 2 | 657 |
| Niceville High | 5th | 132 | 2 | 537 |
| Mosley High | 6th | 132 | 1 | 396 |
MEDIUM SCHOOL CATEGORY WITH 100-299 SENIORS

| School Name | Place | Units Collected | Number of Drives | Number of Lives Saved |
| Baker School | 1st | 228 | 4 | 684 |
| Walton High | 2nd | 162 | 2 | 486 |
| Holmes County High | 3rd | 91 | 2 | 273 |
| South Walton High | 4th | 73 | 2 | 219 |
SMALL SCHOOL CATEGORY WITH UP TO 99 SENIORS

| School Name | Place | Units Collected | Number of Drives | Number of Lives Saved |
| Deane Bozeman High | 1st | 121 | 2 | 363 |
| Freeport High | 2nd | 61 | 2 | 183 |
| Paxton School | 3rd | 33 | 1 | 99 |
| AD Harris | 4th | 26 | 2 | 78 |
The Highest Number of Units at any one Blood Drive was at FW Beach High in April with 200 Units!!


High Schools Results for 2008-2009 School Year
for Escambia & Santa Rosa CountiesLARGE SCHOOL CATEGORY WITH 300 or MORE SENIORS

| School Name | Place | Units Collected | Number of Drives | Number of Lives Saved |
| Washington High | 1st | 473 | 4 | 1419 |
| Pace High | 2nd | 397 | 4 | 1191 |
| Navarre High | 3rd | 372 | 3 | 1116 |
| Tate High | 4th | 339 | 4 | 1017 |
| Pine Forest High | 5th | 253 | 4 | 969 |
| Milton High | 6th | 253 | 4 | 759 |
| Escambia High | 7th | 236 | 2 | 708 |
| Gulf Breeze High | 8th | 209 | 2 | 627 |
MEDIUM SCHOOL CATEGORY WITH 100-299 SENIORS

| School Name | Place | Units Collected | Number of Drives | Number of Lives Saved |
| West Florida Tech | 1st | 257 | 4 | 771 |
| Northview High | 2nd | 155 | 4 | 465 |
| Pensacola High | 3rd | 124 | 3 | 372 |
| Catholic High | 4th | 115 | 2 | 345 |
SMALL SCHOOL CATEGORY WITH UP TO 99 SENIORS

| School Name | Place | Units Collected | Number of Drives | Number of Lives Saved |
| Central High | 1st | 54 | 4 | 162 |
| Jay High | 2nd | 47 | 2 | 141 |
| Aletheia Christian | 3rd | 29 | 2 | 87 |

View Some Pictures at the Below Schools Mentioned...
Click here for Choctaw High - Ft. Walton Beach
Click here for Arnold High - Panama City
Click here for A.C. Mosley High - Lynnhaven