
Click below to see a Video on YouTube about a Real-World
Blood Recipient
>Click on Me to See the Video<

SAVE OUR SUMMER SCHOLARSHIP PROGRAM 
Click Here for Details
Click Here for a Registration Form
Click Here for a Blood Drive Planning Document
<<CLICK HERE TO SEE SUBMITTED SOS VIDEOS>>

Click here to view High School Blood Drive Schedules
New Rules for 16 Year Old Donors:
If you are 16 years of age & meet all other donation requirements you can download this form to obtain informed consent. You can not be considered for donor status without this form being properly filled out.


High Schools Results for 2009-2010 School Year
for Escambia & Santa Rosa CountiesLARGE SCHOOL CATEGORY WITH 300 or MORE SENIORS

| School Name | Place | Units Collected | Number of Drives | Number of Lives Saved |
| Washington High | 1st | 391 | 4 | 1173 |
| Navarre High | 2nd | 381 | 4 | 1143 |
| Tate High | 3rd | 261 | 4 | 783 |
| Pace High | 4th | 251 | 4 | 753 |
| Escambia High | 5th | 208 | 2 | 624 |
| Gulf Breeze High | 6th | 203 | 2 | 609 |
| Pine Forest High | 7th | 186 | 4 | 558 |
| Milton High | 8th | 180 | 3 | 540 |
MEDIUM SCHOOL CATEGORY WITH 100-299 SENIORS

| School Name | Place | Units Collected | Number of Drives | Number of Lives Saved |
| West Florida Tech | 1st | 211 | 4 | 633 |
| Pensacola High | 2nd | 125 | 4 | 375 |
| Catholic High | 3rd | 79 | 2 | 237 |
| Northview High | 4th | 0 | 0 | 0 |
SMALL SCHOOL CATEGORY WITH UP TO 99 SENIORS

| School Name | Place | Units Collected | Number of Drives | Number of Lives Saved |
| Central High | 1st | 83 | 4 | 249 |
| Aletheia Christian | 2nd | 27 | 3 | 81 |
| Jay High | Tied 2nd | 27 | 2 | 81 |


High Schools Results for 2009-2010 School Year
for Bay, Walton & Okaloosa CountiesLARGE SCHOOL CATEGORY WITH 300 or MORE SENIORS

| School Name | Place | Units Collected | Number of Drives | Number of Lives Saved |
| Choctaw High | 1st | 406 | 4 | 1218 |
| Ft. Walton Beach High | 2nd | 325 | 2 | 975 |
| Crestview High | 3rd | 272 | 3 | 816 |
| Niceville High | 4th | 224 | 2 | 672 |
| Mosley High | 5th | 175 | 1 | 525 |
MEDIUM SCHOOL CATEGORY WITH 100-299 SENIORS

| School Name | Place | Units Collected | Number of Drives | Number of Lives Saved |
| Arnold High | 1st | 233 | 2 | 699 |
| Baker School | 2nd | 189 | 4 | 567 |
| Deane Bozeman High | 3rd | 138 | 2 | 414 |
| Bay High | 4th | 70 | 1 | 210 |
| South Walton High | 5th | 62 | 2 | 186 |
| Rutherford High | 6th | 56 | 1 | 168 |
| Walton High | 7th | 44 | 1 | 132 |
SMALL SCHOOL CATEGORY WITH UP TO 99 SENIORS

| School Name | Place | Units Collected | Number of Drives | Number of Lives Saved |
| Franklin Cty. High | 1st | 69 | 2 | 207 |
| Freeport High | 2nd | 55 | 2 | 165 |
| Paxton School | 3rd | 37 | 1 | 111 |
| Port St. Joe High | 4th | 24 | 1 | 72 |
The Highest Number of Units at any one Blood Drive was at FW Beach High in April with 200 Units!!
View Some Pictures at the Below Schools Mentioned...
Click here for Choctaw High - Ft. Walton Beach
Click here for Arnold High - Panama City
Click here for A.C. Mosley High - Lynnhaven